“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
CRETA | |
Active MT | IDR 299.700.000 |
Trend MT | IDR 331.640.000 |
Trend IVT | IDR 352.140.000 |
Style IVT | IDR 396.640.000 |
Prime IVT | IDR 426.940.000 |
CRETA N LINE | |
N-Line (One Tone) | IDR 466.500.000 |
N-Line Turbo (One Tone) | IDR 513.300.000 |
IONIQ 5 | |
Signature Standard Range | IDR 738.300.000 |
Prime Long Range | IDR 777.100.000 |
Signature Standard Range | IDR 797.500.000 |
Signature Long Range | IDR 844.700.000 |
Signatre Long Range Batik | IDR 933.600.000 |
IONIQ 6 | |
Signature | IDR 1.237.200.000 |
Signature (Matte Color) | IDR 1.240.700.000 |
KONA Electric | |
Style Standard Range | IDR 516.200.000 |
Prime Standard Range | IDR 532.800.000 |
Prime Long Range | IDR 566.400.000 |
Signature Standard Range | IDR 594.900.000 |
Signature Long Range | IDR 610.300.000 |
N Line | IDR 629.500.000 |
New TUCSON | |
G 2.0 MPi AT | IDR 652.000.000 |
1.6 Turbo HEV | IDR 766.600.000 |
PALISADE | |
Prime AT | IDR 943.800.000 |
Signature AT | IDR 1.089.700.000 |
Signature XRT AT | IDR 1.118.600.000 |
Signature AWD AT | IDR 1.202.900.000 |
Signature XRT AWD | IDR 1.259.500.000 |
STARGAZER | |
Active Plus MT | IDR 258.200.000 |
Active Plus IVT | IDR 271.550.000 |
Essential MT | IDR 270.300.000 |
Essential IVT | IDR 282.000.000 |
Essential Tech IVT | IDR 302.500.000 |
Prime IVT | IDR 331.900.000 |
STARGAZER X | |
Style IVT | IDR 347.750.000 |
Prime IVT | IDR 358.600.000 |
STARIA | |
Signature 9 AT | IDR 934.700.000 |
Signature 7 AT | IDR 1.072.400.000 |
The All-New SANTA FE | |
Prime AT | IDR 724.000.000 |
Calligraphy AT | IDR 812.500.000 |
Prime HEV AT | IDR 814.300.000 |
Calligraphy HEV AT | IDR 900.500.000 |